Table Top Ionizing Blowers
Aerostat PC2
Aerostat PC2
Features
- Discharge time of <2.0 seconds at 1 foot*
- Lightweight, compact and quiet for unobtrusive use
- Local alarm LEDs, Facility Monitoring System (FMS) connection and optional audible alarm
- ±10V self-balancing (“Micropulse”) technology
- Built-in emitter point cleaner
* Tested in accordance with ANSI/ESD STM3.1-2015.
Benefits
- Fast, targeted neutralization of static charges
- Directed ionization designed for both workbench or in-tool areas
- Worry free Ionization status can easily be monitored locally and at a remote location
- High precision balance insures controlled and consistent ion output
- Minimizes the time required to perform normal maintenance
Specifications
Aerostat PC2 |
|
---|---|
Input Voltage | 100-240 VAC, 50/60 Hz |
Input Current | 140 mA |
Discharge1 | 2.0 sec @ 1' (1000-100V high fan speed) |
Balance | 0 ±10V |
Coverage Area | 1'W x 4'L |
Ion Emission | Micropulse AC Ionization |
Emitter Points | Stainless Steel |
Controls | Power on/off; fan speed control low/medium/high; emitter point cleaner knob |
Indicator Lights | Green POWER on, red FAULT alarm, red FAN STALL alarm |
Connectors | IEC 320/C14 AC Power Cord outlet, FMS fault alarm output connector (RJ-9) |
Air Velocity | Feet per minute, High = 400 fpm (typ), Med = 325 fpm (typ) Low = 275 fpm (typ) |
Air Volume | Cubic feet per minute, 130 scfm max (high speed, typ) |
Audible Noise | 65 db @12" down centerline, 12" off center (high fan speed) |
Ozone | <0.05 ppm measured at 1' in front of blower |
Operating Env. | Temperature 50-95°F (10-35°C), humidity 30-60% RH, non-condensing |
Audible Alarm | Fault and fan stall (optional) |
Air Filter | 30 ppi open cell polyurethane foam (optional) |
Mounting | Metal stand with skid resistant rubber feet |
Enclosure | Powder-coated aluminum chassis |
Dimensions | 9.1H x 6.8W x 3.3D in. (23.1H x 17.3W x 8.4D cm) with stand |
Weight | 2.8 lbs (1.25 kg) with stand |
Warranty | 2 year limited warranty |
Certification |
1. Tested in accordance with ANSI/ESD STM3.1-2015.